Limerick Open 2007 Report, Results and Crosstable

There were 62 players who participated and the prize distribution was as follows:

1st prize Alexander Baburin 5.5 pts wins €1000
2nd and 3rd prize jointly shared by Rory Quinn and Alex Lopez on 5 points €225 each
Best Under 1800 (on countback) Phillip Foenander 4 points €75
Best Under 1200 (on countback) Ashley Campion 3 points €75
Highest ladies score Deidre Gleeson 3 points wins a book prize
Team prize won by 'The Champions' Rory Quinn, Phillip Hogarty and Ashley Campion with 12 points €60
'Bounty' prize for a win against a player rated over 2000 €50 Phillip Foenander

Congratulations to all prize winners and our appreciation to Jamie Flynn, Kevin and Paul O'Flaherty and Gerry Graham for a very well organised event.

Photos of players below:

GM Alexander Baburin GM Alexander Baburin(right) receiving First Prize from Jamie Flynn Round 5 Picture Round 5 - Board 1 GM Alex Baburin (White - furthest from camera) v FM Alex Lopez, Board 2 Rory Quinn (White) v Peter Cafolla (hidden), Board 3 Gabor Horvath (White) v Paul Walsh (hidden), Board 4 Stephen Short (White) v FM Phillip Short Dave Smith and Dennis O'Connell Dave Smith and Dennis O'Connell (closer camera) playing in Round 5 Peter Cafolla and Jack Short Peter Cafolla (left) and Jack Short playing in Round 6 Walter Fitzgibbon and Padraig McCullogh Walter Fitzgibbon (left nearest camera) and Padraig McCullogh playing in Round 5

Standings

Place Name Loc Score
1 ALEXANDER BABURIN GM 2554 5.5
2-3 ALEX LOPEZ FM 2337 5
RORY QUINN 2148 5
4-8 GABOR HORVATH 2266 4.5
PHILIP SHORT FM 2258 4.5
JUSTIN DALY 1843 4.5
PETER CAFOLLA 1989 4.5
PAUL WALSH 1939 4.5
9-16 PHILLIP FOENANDER 1471 4
GERRY McCARTHY 1836 4
DAVID J. SMITH 1749 4
STEPHEN SHORT 1823 4
LIAM PORTER 1836 4
PHILIP HOGARTY 2069 4
JAMES McKEON 1852 4
KILLIAN LONG 1251 4
17-24 JACK SHORT 1742 3.5
TOM O'SULLIVAN 1595 3.5
JOHN LOUGHRAN 1643 3.5
PETER LYNCH 1630 3.5
BRENDAN MULVEY 1373 3.5
CHRISTY McINERNEY 1475 3.5
TED JENNINGS 1373 3.5
KIERAN O'RIORDAN 1470 3.5
25-36 HUGH DOYLE 1578 3
MICHAEL BRADLEY 1260 3
DERMOT EARLS 1275 3
DENIS O'CONNELL 1458 3
AONGHUS J. GANNON 1284 3
ASHLEY CAMPION 1172 3
ANTHONY J. KIELY 1254 3
TONY DEANE 1042 3
DEIRDRE GLEESON 1109 3
ANNE B. COUGHLAN 1169 3
ANTHONY BREEN 3
RICHARD FLYNN 855 3
37-46 CHRISTOPHER YOUNG 989 2.5
SARAH M. CORMICAN 1350 2.5
JASON HURLEY 1087 2.5
KEVIN O'FLAHERTY 1582 2.5
KIERAN YOUNG 1243 2.5
KENNETH DILLON 1208 2.5
RUTH E. CORMICAN 1227 2.5
JOHN COLLISON 938 2.5
RAY O'BRIEN 1533 2.5
JACOB WALSHE 2.5
47-55 KEVIN FITZPATRICK 1024 2
JOHN A. CORMICAN 935 2
JOE BROWNE 1075 2
WALTER FITZGIBBON 888 2
PADRAIG MCCULLOUGH 2
JOHN McKENNA 1044 2
DAVID McCANN 839 2
MICHAEL G. MULLOOLY 835 2
PETER DOYLE 838 2
56 DIARMAID MULVEY 1129 1.5
57-60 SEAN DEANE 1
TOMMY COLLISON 700 1
SEAN MULLOOLY 700 1
KARL FITZMAURICE 700 1
61 UNA MULVEY 700 0.5
62 PHILIP GRAHAM 700 0

Cross Table

No Name Loc Club Total 1 2 3 4 5 6
1. ALEXANDER BABURIN GM 2554 KILKENNY 5.5 32:1 17:1 9:1 4:1 2:1 5:=
2. ALEX LOPEZ FM 2337 CORK 5 33:1 19:1 10:1 3:1 1:0 11:1
3. GABOR HORVATH 2266 UNATTACHED 4.5 34:1 18:1 11:1 2:0 8:1 4:=
4. PHILIP SHORT FM 2258 GALWAY 4.5 36:1 21:1 12:1 1:0 13:1 3:=
5. RORY QUINN 2148 ENNIS 5 35:1 20:= 22:1 14:1 7:1 1:=
6. PHILIP HOGARTY 2069 RATHMINES 4 37:1 23:0 36:1 18:= 25:1 :=
7. PETER CAFOLLA 1989 RATHMINES 4.5 38:1 22:= 20:1 16:1 5:0 15:1
8. PAUL WALSH 1939 LIMERICK 4.5 := 46:1 31:1 23:1 3:0 16:1
9. JAMES McKEON 1852 CORK 4 39:1 28:1 1:0 19:1 := :=
10. JUSTIN DALY 1843 MALAHIDE 4.5 40:1 24:1 2:0 26:1 15:= 18:1
11. GERRY McCARTHY 1836 CORK 4 41:1 25:1 3:0 28:1 12:1 2:0
12. LIAM PORTER 1836 INCHICORE 4 42:1 29:1 4:0 45:1 11:0 17:1
13. STEPHEN SHORT 1823 CORK 4 44:= 43:1 23:= 46:1 4:0 29:1
14. DAVID J. SMITH 1749 CORK 4 45:1 26:= 27:1 5:0 23:= 30:1
15. JACK SHORT 1742 CORK 3.5 46:0 44:1 37:1 33:1 10:= 7:0
16. JOHN LOUGHRAN 1643 ELM MOUNT 3.5 48:1 31:= 30:1 7:0 22:1 8:0
17. PETER LYNCH 1630 RATHMINES 3.5 49:1 1:0 39:= 29:1 27:1 12:0
18. TOM O'SULLIVAN 1595 MALAHIDE 3.5 50:1 3:0 41:1 6:= 19:1 10:0
19. KEVIN O'FLAHERTY 1582 LIMERICK 2.5 51:1 2:0 34:1 9:0 18:0 46:=
20. HUGH DOYLE 1578 CORK 3 53:1 5:= 7:0 31:= 36:1 33:0
21. RAY O'BRIEN 1533 LIMERICK 2.5 52:1 4:0 35:= 30:= 34:= :
22. CHRISTY McINERNEY 1475 LIMERICK 3.5 54:1 7:= 5:0 39:1 16:0 28:1
23. PHILLIP FOENANDER 1471 LIMERICK 4 55:1 6:1 13:= 8:0 14:= 31:1
24. KIERAN O'RIORDAN 1470 CORK 3.5 56:1 10:0 46:0 35:1 37:= 34:1
25. DENIS O'CONNELL 1458 CORK 3 57:1 11:0 26:= 32:1 6:0 37:=
26. TED JENNINGS 1373 LIMERICK 3.5 60:1 14:= 25:= 10:0 41:= 62:1
27. BRENDAN MULVEY 1373 LIMERICK 3.5 := 47:1 14:0 40:1 17:0 41:1
28. SARAH M. CORMICAN 1350 GALWAY 2.5 59:1 9:0 38:1 11:0 44:= 22:0
29. AONGHUS J. GANNON 1284 CORK 3 61:1 12:0 48:1 17:0 46:1 13:0
30. DERMOT EARLS 1275 CURRAGH 3 := 58:1 16:0 21:= 59:1 14:0
31. MICHAEL BRADLEY 1260 CORK 3 62:1 16:= 8:0 20:= 38:1 23:0
32. ANTHONY J. KIELY 1254 LIMERICK 3 1:0 49:= 47:1 25:0 40:= 48:1
33. KILLIAN LONG 1251 CORK 4 2:0 51:1 42:1 15:0 45:1 20:1
34. KIERAN YOUNG 1243 Milford N.S. 2.5 3:0 50:1 19:0 48:1 21:= 24:0
35. RUTH E. CORMICAN 1227 GALWAY 2.5 5:0 53:1 21:= 24:0 43:= 47:=
36. KENNETH DILLON 1208 Ballinasloe 2.5 4:0 52:1 6:0 49:1 20:0 44:=
37. ASHLEY CAMPION 1172 Killarney 3 6:0 55:1 15:0 51:1 24:= 25:=
38. ANNE B. COUGHLAN 1169 CORK 3 7:0 54:1 28:0 50:1 31:0 61:1
39. DIARMAID MULVEY 1129 U.L. 1.5 9:0 57:1 17:= 22:0 62:0 59:0
40. DEIRDRE GLEESON 1109 Adare 3 10:0 56:1 := 27:0 32:= 45:1
41. JASON HURLEY 1087 CORK 2.5 11:0 59:1 18:0 52:1 26:= 27:0
42. JOE BROWNE 1075 CORK 2 12:0 60:1 33:0 59:0 54:1 50:0
43. JOHN McKENNA 1044 BALLINASLOE 2 47:= 13:0 45:0 53:1 35:= :
44. TONY DEANE 1042 Ballinasloe 3 13:= 15:0 49:= 61:1 28:= 36:=
45. KEVIN FITZPATRICK 1024 GALWAY 2 14:0 61:1 43:1 12:0 33:0 40:0
46. CHRISTOPHER YOUNG 989 Milford N.S. 2.5 15:1 8:0 24:1 13:0 29:0 19:=
47. JOHN COLLISON 938 CORK 2.5 := 27:0 32:0 62:= 51:1 35:=
48. JOHN A. CORMICAN 935 Knocknacarra 2 16:0 62:1 29:0 34:0 52:1 32:0
49. WALTER FITZGIBBON 888 CORK 2 17:0 32:= 44:= 36:0 61:0 54:1
50. RICHARD FLYNN 855 LIMERICK 3 18:0 34:0 57:1 38:0 60:1 42:1
51. DAVID MCCANN 839 GALWAY 2 19:0 33:0 56:1 37:0 47:0 57:1
52. PETER DOYLE 838 CORK 2 21:0 36:0 60:1 41:0 48:0 56:1
53. MICHAEL G. MULLOOLY 835 Milford N.S. 2 20:0 35:0 59:0 43:0 56:1 60:1
54. TOMMY COLLISON 700 MILFORD 1 22:0 38:0 62:0 57:1 42:0 49:0
55. KARL FITZMAURICE 700 SHANNON 1 23:0 37:0 61:0 56:1 : :
56. PHILIP GRAHAM 700 LIMERICK 0 24:0 40:0 51:0 55:0 53:0 52:0
57. SEAN MULLOOLY 700 Milford N.S. 1 25:0 39:0 50:0 54:0 :1 51:0
58. UNA MULVEY 700 U.L. .5 := 30:0 : : : :
59. ANTHONY BREEN LIMERICK 3 28:0 41:0 53:1 42:1 30:0 39:1
60. SEAN DEANE Ballinasloe 1 26:0 42:0 52:0 :1 50:0 53:0
61. PADRAIG MCCULLOUGH ENNIS 2 29:0 45:0 55:1 44:0 49:1 38:0
62. JACOB WALSHE Ballinasloe 2.5 31:0 48:0 54:1 47:= 39:1 26:0