Kilkenny Masters 2007

ICU Chairman Philip Hogarty presenting  Eamon Keogh with the 2007-08 Irish Hall of Fame award ICU Chairperson Philip Hogarty presenting ICU Treasurer Eamon Keogh with the 2007-08 Irish Hall of Fame award

Kilkenny Masters 2007 Crosstable

Master section winners (Gawain Jones, Alex Baburin, Stuart Conquest after being presented with joint first by Maurice Buckley) Master section winners - winner on countback GM Gawain Jones 2nd on right, GM Alex Baburin 3rd right, GM Stuart Conquest far left, after being presented with joint first by Maurice Buckley
No Name Loc Club Total 1 2 3 4 5 6
1 Gawain Jones GM 2567 Enniskillen 4.5 13:W 8:W 3:D 4:D 2:D 10:W
2 Alexander Baburin GM 2545 Kilkenny 4.5 24:W 12:D 5:W 10:D 1:D 4:W
3 Stuart Conquest GM 2540 England 4.5 14:W 6:W 1:D 9:D 10:D 11:W
4 Peter Wells GM 2515 England 4 18:W 9:D 15:W 1:D 5:W 2:L
5 Mark Hebden GM 2542 England 4 23:W 11:W 2:L 12:W 4:L 9:W
6 Stephen Jessel 2326 Phibsborough 4 27:W 3:L 16:D 17:W 9:D 14:W
7 Ivo Timmersmans 2227 Netherlands 4 16:L 28:W 21:W 11:D 13:D 15:W
8 Alex Lopez FM 2342 Cork 4 17:W 1:L 14:D 25:D 26:W 13:W
9 Mark Orr IM 2266 Ireland 3.5 32:W 4:D 12:W 3:D 6:D 5:L
10 Mark Heidenfeld IM 2349 Kilkenny 3.5 19:W 15:D 20:W 2:D 3:D 1:L
11 Karl McPhillips 2206 Dublin Univ. 3.5 31:W 5:L 29:W 7:D 20:W 3:L
12 Sam Collins IM 2401 Dublin 3.5 26:W 2:D 9:L 5:L 29:W 20:W
13 Bram Van Dijk 2176 Netherlands 3 1:L 17:D 18:W 16:W 7:D 8:L
14 Gerard O'Connell 2128 St. Benildus 3 3:L 27:W 8:D 15:D 18:W 6:L
15 Manuel Weeks 2200 Australia 3 30:W 10:D 4:L 14:D 25:W 7:L
16 Anthony Fox 2084 Dun Laoire 3 7:W 20:L 6:D 13:L 28:D 25:W
17 Kieran Moynihan 2140 C.C.Y.M.S. 3 8:L 13:D 30:W 6:L 21:D 27:W
18 Eamon Keogh 2095 Kilkenny 3 4:L 32:W 13:L 31:W 14:L 28:W
19 Jan Heinrich 2133 Slovakia 3 10:L 30:D 23:D 27:D 22:D 26:W
20 John Anderson 2223 England 2.5 28:D 16:W 10:L 22:W 11:L 12:L
21 Sam Osborne 2057 St. Benildus 2.5 0:D 25:D 7:L 24:D 17:D 23:D
22 Brian Galligan 2041 Cork 2.5 0:D 29:D 25:D 20:L 19:D 24:D
23 David Fitzsimons 2153 Elm Mount 2.5 5:L 31:D 19:D 26:L 32:W 21:D
24 Rory Quinn 2148 Ennis 2.5 2:L 26:D 28:D 21:D 27:D 22:D
25 Stephen Scannell 2151 Bangor 2 0:D 21:D 22:D 8:D 15:L 16:L
26 Kees de Kruif 2063 Netherlands 2 12:L 24:D 31:D 23:W 8:L 19:L
27 Ryan-Rhys Griffiths 2051 Kilkenny 2 6:L 14:L 32:W 19:D 24:D 17:L
28 Bernard Palmer 2010 Crumlin 2 20:D 7:L 24:D 29:D 16:D 18:L
29 Philip Hogarty 2069 Dublin 2 :D 22:D 11:L 28:D 12:L 30:D
30 Steven Hanly 2002 Shannon 2 15:L 19:D 17:L 32:D 31:D 29:D
31 Peter Cafolla 2045 Rathmines 2 11:L 23:D 26:D 18:L 30:D 32:D
32 Thomas Hauptmann 2039 Netherlands 1 9:L 18:L 27:L 30:D 23:L 31:D

Kilkenny Major 2007 Cross Table

Major winners John Healy, Mark Collins with Maurice Buckley Major winners John Healy and Mark Collins with Maurice Buckley
No Name Loc Club Total 1 2 3 4 5 6
1 John Healy 1686 St. Benildus 5 35:W 18:W 3:W 12:D 4:D 6:W
2 Mark Collins 1818 Dublin 5 47:W 33:W 12:L 25:W 14:W 7:W
3 Eddie O'Connor 1881 Dublin 4.5 28:W 22:W 1:L 13:D 16:W 15:W
4 Gerard MacElligott 1975 Elm Mount 4.5 17:D 44:W 39:W 7:D 1:D 13:W
5 Bernard Boyle 1803 Elm Mount 4.5 43:W 38:D 16:D 20:W 8:D 12:W
6 Paul Kiely 1866 Sarsfield 4 20:D 17:W 13:D 22:W 9:W 1:L
7 Michael Abspoel 1908 Netherlands 4 48:W 13:D 38:W 4:D 12:W 2:L
8 Oisin Benson 1834 St. Benildus 4 0:D 24:W 15:L 34:W 5:D 21:W
9 Seamus Duffy 1913 Wicklow 4 32:D 27:D 31:W 15:W 6:L 24:W
10 John Alfred 1714 Limerick 4 0:D 21:D 36:W 14:L 38:W 20:W
11 Kieran Rogers 1770 Drogheda 4 44:D 20:D 21:D 38:D 25:W 22:W
12 Nicholas Pilkiewicz 1897 Belfast 3.5 31:W 26:W 2:W 1:D 7:L 5:L
13 Aravind Menon 1733 Kilkenny 3.5 49:W 7:D 6:D 3:D 26:W 4:L
14 Frank Noonan 1873 Sarsfield 3.5 24:D 32:W 23:D 10:W 2:L 19:D
15 Paul Carey 1701 Sarsfield 3.5 36:D 40:W 8:W 9:L 23:W 3:L
16 Joe Reid 1570 Drogheda 3.5 25:W 23:D 5:D 26:D 3:L 40:+
17 Gerard Buckley 1654 Malahide 3.5 4:D 6:L 29:D 37:D 43:W 31:W
18 Justin Daly 1843 Malahide 3.5 46:W 1:L 27:D 39:D 19:D 32:W
19 John Courtney 1602 Kilkenny 3.5 39:D 41:D 33:W 23:D 18:D 14:D
20 Gerry Behan 1642 Elm Mount 3 6:D 11:D 42:W 5:L 39:W 10:L
21 John O'Connor 1602 Cork 3 42:D 10:D 11:D 31:D 30:W 8:L
22 Shane McCabe 1700 London 3 34:W 3:L 37:W 6:L 27:W 11:L
23 Colm Egan 1793 Dublin 3 30:+ 16:D 14:D 19:D 15:L 29:D
24 Liam Delaney 1643 Kilkenny 3 14:D 8:L 40:D 36:W 41:W 9:L
25 Gabriel Mirza 1676 Limerick 3 16:L 43:W 35:W 2:L 11:L 41:W
26 Pearse Dunne 1785 Unattached 3 45:W 12:L 48:W 16:D 13:L 28:D
27 Daniel Lynch 1664 Gonzaga 3 40:D 9:D 18:D 41:D 22:L 39:W
28 Paddy Quinlan 1650 Waterford 3 3:L 34:L 43:D 35:W 45:W 26:D
29 Shane Manning 1605 Kilkenny 3 41:D 39:L 17:D 33:W 42:D 23:D
30 Stephen Roe 1610 Kilkenny 3 23:- 48:L 47:W 40:W 21:L 42:W
31 David Flannery 1650 Unattached 2.5 12:L 45:W 9:L 21:D 37:W 17:L
32 Shannon Clements 1653 Dublin 2.5 9:D 14:L 44:W 0: 34:W 18:L
33 Terence Fayne 1681 Tallaght 2.5 37:W 2:L 19:L 29:L 35:D 47:W
34 Tom O'Sullivan 1596 Malahide 2.5 22:L 28:W 41:D 8:L 32:L 38:W
35 Hugh Doyle 1578 Cork 2.5 1:L 46:W 25:L 28:L 33:D 45:W
36 Raino Soikkeli 1599 Unattached 2.5 15:D 42:D 10:L 24:L 47:D 46:W
37 Poornima Menon 1574 Kilkenny 2.5 33:L 47:W 22:L 17:D 31:L 43:W
38 Tom Fitzpatrick 1617 Phibsborough 2 50:+ 5:D 7:L 11:D 10:L 34:L
39 Paul Reilly 1756 Malahide 2 19:D 29:W 4:L 18:D 20:L 27:L
40 Semyon Mkrtchyan 1977 Dublin 2 27:D 15:L 24:D 30:L 48:+ 16:-
41 Sean Murphy 1775 Inchicore 2 29:D 19:D 34:D 27:D 24:L 25:L
42 Ben Jongbloed 1739 Netherlands 2 21:D 36:D 20:L 45:D 29:D 30:L
43 Eamon Abberton 1610 Unattached 1.5 5:L 25:L 28:D 44:W 17:L 37:L
44 David O'Kelly 1604 Cork 1.5 11:D 4:L 32:L 43:L 46:L 0:W
45 Bert-Jan Kraal 1606 Netherlands 1.5 26:L 31:L 46:W 42:D 28:L 35:L
46 Peter Lynch 1619 Rathmines 1.5 18:L 35:L 45:L 47:D 44:W 36:L
47 Vincent Bissett 1635 Malahide 1 2:L 37:L 30:L 46:D 36:D 33:L
48 Gearoidin Ui Laighleis 1651 Aer Lingus 1 7:L 30:W 26:L 0: 40:- 0:
49 David O'Mahony 1602 Cork 0 13:L 0: 0: 0: 0: 0:

Kilkenny James Mason 2007 Cross Table

No Name Loc Club Total 1 2 3 4 5 6
1 Stephen Murphy 1523 Kilkenny 5 42:W 19:W 13:W 3:D 6:W 4:D
2 Chris Millar 1467 Queens Univ. 5 27:D 14:W 38:W 33:W 9:D 3:W
3 Denis O'Connell 1458 Cork 4.5 16:W 8:W 4:W 1:D 13:W 2:L
4 Stephen Stokes 1537 Bray 4.5 36:W 26:W 3:L 23:W 8:W 1:D
5 Jamie Flynn 1586 Limerick 4.5 24:D 34:L 40:W 41:W 25:W 9:W
6 Martin Burke 1384 Elm Mount 4 50:W 33:D 21:W 7:W 1:L 11:D
7 Kevin Burke 1523 St. Benildus 4 0:D 35:W 17:W 6:L 18:D 14:W
8 Edward Humphrey 1372 Wicklow 4 48:W 3:L 30:W 22:W 4:L 20:W
9 Ronan Magee 1128 Tralee 4 46:D 50:W 20:W 15:W 2:D 5:L
10 Sean Loftus 1596 Elm Mount 4 12:W 28:D 34:D 25:D 17:D 23:W
11 P.J. O'Reilly 1435 Longford 4 38:D 37:W 22:D 20:D 15:W 6:D
12 Patrick Fitzgerald 1386 Lucan 4 10:L 31:L 29:W 45:W 22:W 21:W
13 Eamon Lambden 1485 Dungarvan 3.5 43:W 23:W 1:L 34:W 3:L 16:D
14 Thabani Balang 1264 Unattached 3.5 20:D 2:L 48:W 26:W 33:W 7:L
15 Stephen Kelly 1509 Unattached 3.5 34:D 24:W 28:W 9:L 11:L 35:W
16 Michael Tierney 1273 Polimac School 3.5 3:L 48:D 24:W 21:D 28:W 13:D
17 Niall Whelan 1449 Rathmines 3.5 37:D 41:W 7:L 38:W 10:D 18:D
18 Mark Berney Unattached 3.5 47:W 21:D 33:L 44:W 7:D 17:D
19 Paul D. Guinness 1421 Dublin 3.5 40:W 1:L 44:D 37:D 34:D 32:W
20 Eugene Donohoe 1449 Elm Mount 3 14:D 27:W 9:L 11:D 42:W 8:L
21 Cormac Roche 1449 Malahide 3 31:W 18:D 6:L 16:D 39:W 12:L
22 Anthony Baker 1486 Kilkenny 3 35:D 32:W 11:D 8:L 12:L 39:W
23 Niall O'Shea 1395 Curragh 3 30:W 13:L 31:W 4:L 40:W 10:L
24 Denis Dempsey 1376 Dublin 3 5:D 15:L 16:L 46:W 31:W 26:D
25 John W. Curtis 1446 Inchicore 3 33:L 47:W 43:W 10:D 5:L 27:D
26 Barry Foran 1404 Cork 3 29:W 4:L 39:D 14:L 37:W 24:D
27 Seamus Martin 1277 Malahide 3 2:D 20:L 45:D 32:D 36:W 25:D
28 David Kiely 1433 Waterford 3 45:W 10:D 15:L 39:D 16:L 38:W
29 Christopher Young 1201 Limerick 3 26:L 43:L 12:L 0:W 45:W 42:W
30 Jayadev Menon 953 Kilkenny 3 23:L 0:W 8:L 42:L 46:W 37:W
31 Danny Cashin 1263 Cork 2.5 21:L 12:W 23:L 36:D 24:L 44:W
32 Michael Bradley 1260 Cork 2.5 0:D 22:L 36:D 27:D 44:W 19:L
33 Atamas Kouthtev 1480 Rathmines 2.5 25:W 6:D 18:W 2:L 14:L 0:
34 Seamus Scott 1340 Malahide 2.5 15:D 5:W 10:D 13:L 19:D 0:
35 Mervyn Honner 1318 Bray 2.5 22:D 7:L 37:L 47:W 41:W 15:L
36 John Farren 1369 Royal Lopez 2.5 4:L 45:D 32:D 31:D 27:L 40:W
37 Kieran Young 1243 Limerick 2 17:D 11:L 35:W 19:D 26:L 30:L
38 Ray Woodhouse 1208 Unattached 2 11:D 46:W 2:L 17:L 43:D 28:L
39 John (Dr.) Walsh 1210 Charleville 2 0:D 44:D 26:D 28:D 21:L 22:L
40 Ashley Campion 1172 Killarney 2 19:L 42:W 5:L 43:W 23:L 36:L
41 Jim Mcnamara 1245 Wicklow 2 0:D 17:L 46:W 5:L 35:L 43:D
42 Pat McCarrick 1355 Longford 2 1:L 40:L 47:W 30:W 20:L 29:L
43 Fergus O'Connor 1302 Cork 2 13:L 29:W 25:L 40:L 38:D 41:D
44 Patrick Meskell 1291 Charleville 1.5 0:D 39:D 19:D 18:L 32:L 31:L
45 Anne Coughlan 1204 Cork 1.5 28:L 36:D 27:D 12:L 29:L 47:D
46 Denis Jordan 1400 Thurles 1.5 9:D 38:L 41:L 24:L 30:L 0:W
47 Paul Griffiths 1202 Kilkenny 1.5 18:L 25:L 42:L 35:L 0:W 45:D
48 Donal Fennelly 1582 Kilkenny .5 8:L 16:D 14:L 0: 0: 0:
49 Darlington Mabudzwe 1201 Unattached .5 0:D 0: 0: 0: 0: 0:
50 Didier Kalamba 1591 Dublin Univ. 0 6:L 9:L 0: 0: 0: 0:

Kilkenny Minor 2007 Cross Table

Minor section winner Michael O'Toole and Maurice Buckley Minor winner Michael O'Toole (left) with Maurice Buckley
No Name Loc Club Total 1 2 3 4 5 6
1 Michael O'Toole 1050 Gonzaga 5.5 32:W 30:W 35:W 5:W 2:W 4:D
2 Anthony Breen Bray 5 29:W 34:W 63:W 9:W 1:L 16:W
3 Sarah Jane Hearne Polimac 5 5:L 65:W 46:W 28:W 17:W 15:W
4 Eamonn Flannery Unattached 5 41:W 46:W 38:W 16:D 23:W 1:D
5 Stephen Cowpar 941 Adare 4.5 3:W 50:W 11:W 1:L 20:W 7:D
6 David McCann 839 Galway 4.5 72:W 12:W 17:W 14:D 16:D 11:D
7 Luke McCluskey 700 C.U.S. 4.5 14:L 64:W 29:W 25:W 18:W 5:D
8 Michael Coll Unattached 4.5 18:W 25:D 48:W 20:L 31:W 24:W
9 Alan Lane 954 St. Benildus 4.5 71:W 47:W 40:W 2:L 14:W 10:D
10 Conor Pender Tallaght 4.5 27:W 23:D 25:D 36:W 38:W 9:D
11 Conor Young Gonzaga 4.5 62:W 76:W 5:L 35:W 34:W 6:D
12 Jonathan Kiely 1076 Waterford 4.5 67:W 6:L 49:D 68:W 48:W 23:W
13 Daniel Hurley 907 St. Benildus 4 20:W 21:W 14:D 24:W 15:L 19:D
14 Austin Blake 1073 Naomh Barrog 4 7:W 36:W 13:D 6:D 9:L 41:W
15 Eoin McSweeney 1090 Cork 4 55:W 26:L 27:W 22:W 13:W 3:L
16 Marc Lincoln 1000 Gonzaga 4 54:W 57:W 33:W 4:D 6:D 2:L
17 David Finan 1023 Unattached 4 56:W 39:W 6:L 58:W 3:L 36:W
18 Henry Larkin 969 Kilkenny 4 8:L 79:W 57:W 30:W 7:L 33:W
19 Pat Coleman 1083 Unattached 4 75:W 35:L 37:W 33:D 26:W 13:D
20 Robert McKenna 1023 Ballinasloe 4 13:L 73:W 72:W 8:W 5:L 42:W
21 Derek Meade 1173 Curragh 4 66:W 13:L 23:L 37:W 45:W 71:W
22 Conor Barrett 784 Ballinasloe 4 60:W 24:L 74:W 15:L 59:W 34:W
23 Philip Maguire 987 Wicklow 3.5 37:W 10:D 21:W 26:W 4:L 12:L
24 Joerg Schmidt 1041 Chessclogh 3.5 44:W 22:W 26:D 13:L 49:W 8:L
25 John McKenna 1044 Ballinasloe 3.5 73:W 8:D 10:D 7:L 33:D 49:W
26 Cormac O'brien 875 Gonzaga 3.5 61:W 15:W 24:D 23:L 19:L 52:W
27 Billy McKenna 781 Ballinasloe 3.5 10:L 43:W 15:L 57:W 28:D 48:W
28 Cathal Murphy 970 RVH Belfast 3.5 58:W 40:L 39:W 3:L 27:D 51:W
29 Ed Cunningham 991 Rathmines 3.5 2:L 56:W 7:L 47:D 58:W 55:W
30 Eoin Moran 813 Ballinasloe 3.5 52:W 1:L 61:W 18:L 46:D 47:W
31 Paul Larkin 1075 Tallaght 3.5 78:W 33:L 51:D 50:W 8:L 39:W
32 Ruairi Mckenna Carroll 783 Ballinasloe 3.5 1:L 71:W 53:L 52:D 54:W 46:W
33 Turlough Kelly 831 Polimac School 3 49:W 31:W 16:L 19:D 25:D 18:L
34 Donal Harrington 966 Elm Mount 3 51:W 2:L 47:W 40:W 11:L 22:L
35 Peter Doyle 838 Cork 3 53:W 19:W 1:L 11:L 39:L 58:W
36 Nicola Benson 833 St. Benildus 3 69:W 14:L 60:W 10:L 53:W 17:L
37 Aidan Byrne Polimac School 3 23:L 41:W 19:L 21:L 64:W 65:W
38 John Buggy 965 N.U.I. Galway 3 43:W 74:W 4:L 53:W 10:L 72:L
39 Donovan Ashcraft Polimac School 3 59:W 17:L 28:L 64:W 35:W 31:L
40 Ross Froggatt 620 Unattached 3 64:W 28:W 9:L 34:L 42:L 59:W
41 Pat O'mahony 950 Dungarvan 3 4:L 37:L 78:W 62:W 60:W 14:L
42 Joe Armstrong 962 Navan 3 47:L 58:L 44:W 61:W 40:W 20:L
43 Conor Dowling Gonzaga 3 38:L 27:L 66:W 46:L 71:W 67:W
44 Jack McKenna 700 Ballinasloe 3 24:L 59:L 42:L 73:W 57:W 60:W
45 Richard Flynn 825 Limerick 3 57:L 51:L 79:W 72:W 21:L 62:W
46 Ivor Gordon 1026 Dungarvan 2.5 79:W 4:L 3:L 43:W 30:D 32:L
47 Eoin Doyle Polimac School 2.5 42:W 9:L 34:L 29:D 50:W 30:L
48 John Lucey 1000 Dungarvan 2.5 63:D 70:W 8:L 55:W 12:L 27:L
49 Brian Mahon 769 Polimac Polimac 2.5 33:L 62:W 12:D 63:W 24:L 25:L
50 Brendan Hegarty 700 St. Benildus 2.5 0:D 5:L 52:W 31:L 47:L 68:W
51 Brendan Cuffe St. Benildus 2.5 34:L 45:W 31:D 59:L 69:W 28:L
52 Cathal Minnock Polimac School 2.5 30:L 78:W 50:L 32:D 63:W 26:L
53 Evan McGrath Unattached 2.5 35:L 75:W 32:W 38:L 36:L 63:D
54 Shane Hall 700 Rathmines 2.5 16:L 61:L 56:D 74:W 32:L 69:W
55 Shane Jackson 700 St. Benildus 2.5 15:L 69:D 70:W 48:L 68:W 29:L
56 Davin Schmidt 700 Chessclogh 2.5 17:L 29:L 54:D 69:L 78:W 70:W
57 Eoin Minnock Polimac School 2 45:W 16:L 18:L 27:L 44:L 79:W
58 Seamus Carroll Unattached. 2 28:L 42:W 59:W 17:L 29:L 35:L
59 Michael McCluskey 1014 C.U.S. 2 39:L 44:W 58:L 51:W 22:L 40:L
60 Peter Murphy Polimac School 2 22:L 67:W 36:L 65:W 41:L 44:L
61 Dara Hurley St. Benildus 2 26:L 54:W 30:L 42:L 62:L 78:W
62 Ivan Dudurych Gonzaga 2 11:L 49:L 67:W 41:L 61:W 45:L
63 Paul Beirne St. Benildus 2 48:D 68:W 2:L 49:L 52:L 53:D
64 Brian Nolan Cork 2 40:L 7:L 71:W 39:L 37:L 73:W
65 Michael Gallagher 736 Gonzaga 2 74:L 3:L 73:W 60:L 70:W 37:L
66 Karl Fitzmaurice 700 Shannon 2 21:L 72:L 43:L 70:L 79:W 0:W
67 David McCarthy 700 Dunshaughlin 2 12:L 60:L 62:L 79:W 72:W 43:L
68 Dee Mowlds 748 Rathmines 1.5 0:D 63:L 69:W 12:L 55:L 50:L
69 Kieran McNamara Polimac School 1.5 36:L 55:D 68:L 56:W 51:L 54:L
70 Marion O'raw Rathmines 1.5 0:D 48:L 55:L 66:W 65:L 56:L
71 Sean Fitzpatrick Polimac School 1 9:L 32:L 64:L 78:W 43:L 21:L
72 Edward Kearon Unattached 1 6:L 66:W 20:L 45:L 67:L 38:L
73 Shane Prior 700 Kilkenny 1 25:L 20:L 65:L 44:L 0:W 64:L
74 Killian Walsh Polimac School 1 65:W 38:L 22:L 54:L 0: 0:
75 Carole Manning 700 Kilkenny 1 19:L 53:L 0:W 0: 0: 0:
76 Darren Kelly 1092 Portmarnock .5 0:D 11:L 0: 0: 0: 0:
77 Brendan Taaffe St. Benildus .5 0:D 0: 0: 0: 0: 0:
78 Sam McCarthy 700 Dunshaughlin 0 31:L 52:L 41:L 71:L 56:L 61:L
79 Tomas Mckenna Carroll 700 Ballinasloe 0 46:L 18:L 45:L 67:L 66:L 57:L
80 Johanna Lowry O'reilly 683 Rathmines 0 81:L 0: 0: 0: 0: 0:
81 Ted Irwin Thurles 0 80:L 0: 0: 0: 0: 0:
82 Paul Griffiths 957 Kilkenny 0 0: 0: 0: 0: 0: 0:
Michael Abspoel (Netherlands) Michael Abspoel (Netherlands)  Wells v Hebden in Round 5 Peter Wells v Mark Hebden in Round 5