Open section winner Jan Sodoma (Ennis, on left) playing Christian Daianu | No | Name | Rating | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | TBrk[M] | TBrk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAN SODOMA | 2401 | ENNIS | W17 | W7 | W2 | W6 | W3 | D4 | 5.5 | 21.5 | 17 |
| 2 | BILLY McGEARY | 2200 | USA | W25 | W12 | L1 | D4 | W7 | W9 | 4.5 | 21 | 15.5 |
| 3 | CHRISTIAN DAIANU | 2283 | BRAY | W38 | W11 | W22 | W13 | L1 | D5 | 4.5 | 19.5 | 14 |
| 4 | DARKO POLIMAC | 1870 | KILKENNY | H--- | W37 | W27 | D2 | W6 | D1 | 4.5 | 18.5 | 13 |
| 5 | RORY QUINN | 2048 | ENNIS | L22 | W31 | W24 | W16 | W8 | D3 | 4.5 | 16.5 | 12 |
| 6 | PETR NEUMANN | 2393 | ENNIS | W18 | W9 | W16 | L1 | L4 | W13 | 4.0 | 20 | 14.5 |
| 7 | NICK J LARTER | 1808 | ENNIS | W10 | L1 | W23 | W12 | L2 | W18 | 4.0 | 20 | 14.5 |
| 8 | DENNIS O'DONOGHUE | 1855 | CORK | W26 | L22 | W33 | W28 | L5 | W16 | 4.0 | 15 | 10.5 |
| 9 | PAUL KIELY | 1802 | SARSFIELD | W19 | L6 | D26 | W22 | W10 | L2 | 3.5 | 18 | 13.5 |
| 10 | PAUL WARD | 1472 | GALWAY | L7 | W17 | D11 | W20 | L9 | W25 | 3.5 | 17 | 13 |
| 11 | ORISON CARLILE | 1790 | CORK | W21 | L3 | D10 | D27 | W33 | D14 | 3.5 | 17 | 12.5 |
| 12 | DAVID J SMITH | 1772 | CORK | W32 | L2 | W19 | L7 | D22 | W24 | 3.5 | 17 | 12.5 |
| 13 | RONAN MAGEE | 1757 | TRALEE | H--- | W36 | W20 | L3 | W15 | L6 | 3.5 | 16 | 11.5 |
| 14 | BRENDAN LYONS | 1886 | ST. BENILDUS | W23 | L16 | L28 | W34 | W24 | D11 | 3.5 | 13.5 | 10 |
| 15 | KIERAN O'BRIEN | 1700 | ENNIS | D34 | L24 | W29 | W26 | L13 | W22 | 3.5 | 13 | 9.5 |
| 16 | OISSINE MURPHY | 1720 | GALWAY | W30 | W14 | L6 | L5 | W27 | L8 | 3.0 | 14 | 14 |
| 17 | PAT TWOMEY | 1656 | CCYMS | L1 | L10 | W35 | W21 | L19 | W29 | 3.0 | 12 | 12 |
| 18 | GABRIEL MIRZA | 1639 | LIMERICK | L6 | L19 | W32 | W30 | W28 | L7 | 3.0 | 12 | 12 |
| 19 | LJUBISA CIRKOVIC | 1380 | ENNIS | L9 | W18 | L12 | W23 | W17 | U--- | 3.0 | 12 | 12 |
| 20 | RAY O'BRIEN | 1556 | LIMERICK | H--- | W34 | L13 | L10 | D29 | W31 | 3.0 | 9 | 9 |
| 21 | JAMES McAREE | 1306 | BRAY | L11 | D25 | D36 | L17 | W30 | W28 | 3.0 | 9 | 9 |
| 22 | SENAN BANNON | 1561 | DUNSH | W5 | W8 | L3 | L9 | D12 | L15 | 2.5 | 19 | 15.5 |
| 23 | PETER J LYNCH | 1557 | RATHM | L14 | W32 | L7 | L19 | W26 | D27 | 2.5 | 14.5 | 12 |
| 24 | JOHN McKENNA | 1151 | BALLINASLOE | H--- | W15 | L5 | W25 | L14 | L12 | 2.5 | 13 | 13 |
| 25 | JOSEPH REID | 1561 | DROGHEDA | L2 | D21 | W31 | L24 | W34 | L10 | 2.5 | 12.5 | 11 |
| 26 | TOM O'SULLIVAN | 1516 | MALAHIDE | L8 | W30 | D9 | L15 | L23 | W34 | 2.5 | 12.5 | 11 |
| 27 | PHILLIP FOENANDER | 1413 | LIMER | H--- | W35 | L4 | D11 | L16 | D23 | 2.5 | 10 | 10 |
| 28 | GERRY CASEY | 1552 | ENNIS | H--- | D29 | W14 | L8 | L18 | L21 | 2.0 | 11.5 | 11.5 |
| 29 | EOIN MINNOCK | 1098 | KILKEN | H--- | D28 | L15 | D31 | D20 | L17 | 2.0 | 10 | 10 |
| 30 | ANNE B COUGHLAN | 1167 | CORK | L16 | L26 | B--- | L18 | L21 | W36 | 2.0 | 9.5 | 9.5 |
| 31 | BILLY McKENNA | 1063 | BALLIN | H--- | L5 | L25 | D29 | W35 | L20 | 2.0 | 8.5 | 8.5 |
| 32 | RUAIRI McKENNA-CARROLL | 1275 | BALLIN | L12 | L23 | L18 | W35 | W36 | U--- | 2.0 | 7.5 | 7.5 |
| 33 | MICHAEL O'DONNELL | 1608 | ENNIS | H--- | H--- | L8 | W36 | L11 | U--- | 2.0 | 4.5 | 4.5 |
| 34 | STEPHEN DANAHER | 1104 | SHANNON | D15 | L20 | W37 | L14 | L25 | L26 | 1.5 | 13.5 | 11.5 |
| 35 | NICOLA BENSON | 1096 | ST. BEN | H--- | L27 | L17 | L32 | L31 | B--- | 1.5 | 7 | 7 |
| 36 | JOHN BOURKE | 1165 | CASTL | H--- | L13 | D21 | L33 | L32 | L30 | 1.0 | 9.5 | 9.5 |
| 37 | KEVIN FITZPATRICK | 1301 | GALWAY | H--- | L4 | L34 | U--- | U--- | U--- | 0.5 | 1.5 | 1.5 |
| 38 | TERRY CREIGHTON | 1579 | ELMMOUNT | L3 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
James Danaher (Shannon, on right) winning the U-1400 section blitz playoff| No | Name | Rating | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | TBrk[M] | TBrk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HERIKSON DA SILVA | U/R | ENNIS | W9 | W7 | W2 | L3 | W5 | W6 | 5.0 | 21.5 | 16.5 |
| 2 | JAMES DANAHER | 808 | SHANNON | W28 | W20 | L1| W8 |
W11 |
W4 |
5.0 |
19.5 |
14.5 |
|
| 3 | MAURICE COVENEY | 1244 | CORK | W19 | W13 | W5 | W1 | L4 | D10 | 4.5 | 20 | 15 |
| 4 | GEOFFREY KEATING | 745 | CRECORA | W25 | W27 | D6 | W14 | W3 | L2 | 4.5 | 18.5 | 13.5 |
| 5 | DAVID HANLEY | U/R | SHANNON | W10 | W14 | L3 | W7 | L1 | W16 | 4.0 | 20 | 15 |
| 6 | LIAM MURPHY | 982 | ADARE | D11 | W17 | D4 | W13 | W10 | L1 | 4.0 | 19.5 | 14.5 |
| 7 | JONATHAN KIELY | 937 | WATERFORD | W8 | L1 | W21 | L5 | W15 | W18 | 4.0 | 19 | 14 |
| 8 | ALFREDAS MILASIUS | U/R | ENNIS | L7 | W23 | W16 | L2 | W22 | W13 | 4.0 | 17.5 | 12.5 |
| 9 | DAVID PIERCY | 974 | UNIVER | L1 | W28 | L15 | W20 | W12 | W17 | 4.0 | 17 | 12 |
| 10 | TIM DINEEN | 978 | LIMER | L5 | W22 | W11 | W15 | L6 | D3 | 3.5 | 19 | 14.5 |
| 11 | THOMAS DUNNE | U/R | BALLINASLOE | D6 | W34 | L10 | W23 | L2 | W20 | 3.5 | 17.5 | 12.5 |
| 12 | JACK FITZGERALD | 547 | ADARE | L20 | W30 | W34 | D22 | L9 | W26 | 3.5 | 13 | 9 |
| 13 | WALTER FITZGIBBON | 666 | CORK | W15 | L3 | W18 | L6 | W19 | L8 | 3.0 | 14 | 14 |
| 14 | LUKE MORAN | 821 | BALLIN | W21 | L5 | W19 | L4 | L18 | W25 | 3.0 | 12.5 | 12.5 |
| 15 | JOHN P DUNNE | U/R | BALLIN | L13 | W25 | W9 | L10 | L7 | W27 | 3.0 | 12.5 | 12.5 |
| 16 | ROBERT WALL | 661 | ENNIS | H--- | D18 | L8 | W21 | W27 | L5 | 3.0 | 11.5 | 11.5 |
| 17 | THOMAS KEATING | 379 | CRECORA | W35 | L6 | D20 | D27 | W24 | L9 | 3.0 | 11.5 | 11.5 |
| 18 | ROSS O'CONNOR | U/R | SHANNON | H--- | D16 | L13 | W26 | W14 | L7 | 3.0 | 11 | 11 |
| 19 | NOEL KEATING | U/R | CRECORA | L3 | W24 | L14 | W25 | L13 | W28 | 3.0 | 10 | 10 |
| 20 | THOMAS DUNNE SNR | U/R | BALLIN | W12 | L2 | D17 | L9 | W23 | L11 | 2.5 | 16.5 | 14 |
| 21 | KEVIN SINGPURWALA | U/R | SHANNON | L14 | W26 | L7 | L16 | W31 | D22 | 2.5 | 12.5 | 12.5 |
| 22 | ROBBIE MEANEY | 505 | SHANNON | H--- | L10 | W24 | D12 | L8 | D21 | 2.5 | 12 | 12 |
| 23 | PADRAIG WEEKS | U/R | KILFIN | H--- | L8 | W30 | L11 | L20 | W32 | 2.5 | 9.5 | 9.5 |
| 24 | NIAMH WEEKS | U/R | KILFIN | H--- | L19 | L22 | W30 | L17 | W31 | 2.5 | 9 | 9 |
| 25 | FERGUS LYONS | U/R | ENNIS | L4 | L15 | B--- | L19 | W29 | L14 | 2.0 | 11.5 | 11.5 |
| 26 | ANDREW INGRAM | 972 | LIMER | L27 | L21 | W28 | L18 | W33 | L12 | 2.0 | 11.5 | 10 |
| 27 | SAMUEL LENIHAN | U/R | SHANNON | W26 | L4 | H--- | D17 | L16 | L15 | 2.0 | 11 | 11 |
| 28 | DIANA MIRZA | U/R | LIMER | L2 | L9 | L26 | B--- | W32 | L19 | 2.0 | 11 | 11 |
| 29 | CIAN LEAHY | U/R | ENNIS | H--- | H--- | U--- | U--- | L25 | B--- | 2.0 | 0 | 0 |
| 30 | EIMER WEEKS | U/R | KILFIN | H--- | L12 | L23 | L24 | B--- | U--- | 1.5 | 5 | 5 |
| 31 | OWEN MOORE | U/R | ENNIS | H--- | H--- | U--- | U--- | L21 | L24 | 1.0 | 2.5 | 2.5 |
| 32 | NIALL HEFFERNAN | U/R | CRECOR | H--- | H--- | U--- | U--- | L28 | L23 | 1.0 | 1.5 | 1.5 |
| 33 | KILLIAN BURKE | U/R | ENNIS | H--- | H--- | U--- | U--- | L26 | U--- | 1.0 | 0 | 0 |
| 34 | JACK McKENNA | 943 | BALLIN | H--- | L11 | L12 | U--- | U--- | U--- | 0.5 | 3.5 | 3.5 |
| 35 | KARL FITZMAURICE | 647 | SHANNON | L17 | H--- | U--- | U--- | U--- | U--- | 0.5 | 0 | 0 |