North Munster Individual 2009-10 Rd 9 Draw/Results

Round 9 Draw

No Name               Total  Result    Name              Total

1 JOHN CASSIDY        [5.5]    0:1    RORY QUINN        [8]   
2 PAUL WALSH          [5]      1:0    LIAM O' BRIEN     [6]   
3 KIERAN YOUNG        [5]      0:1    JAN HEINRICH      [5]   
4 PAUL CAREY          [4.5]    0:1    MARTIN O' GRADY   [5]   
5 DAN CLANCY          [4.5]    0:1    PAUL KIELY        [5]   
6 MICHAEL O' DONNELL  [4]      0:1    FRANK NOONAN      [4]   
7 PHILLIP FOENANDER   [3.5]    0:1    KIERAN O' BRIEN   [4]   
8 PAT COLEMAN         [3.5]  0.5:0.5  LJUBICA CIRKOVIC  [4]   
9 GERRY CASEY         [3]    0.5:0.5  WILLIAM O' KEEFFE [3.5]
10 PADRAIG MC CULLOUGH [2]     0:1    CHRISTOPHER YOUNG [3]  
11 CHRISTY Mc INERNEY  [3]     1:0    ANDREW INGRAM     [2]  
12 ERIKISON DA SILVA   [1.5]   1:0    BYE                          

Final Round Draw – All games to be played either before, or on the night of Wednesday May 12th
in the Shannon Rowing Club.

Rory Quinn v John Cassidy(foreground)
Rory won and finished first on 9/9 points
Paul Walsh v Liam O'Brien (foreground)
and Paul Carey v Martin O'Grady
Kieran Young(back to camera) v Jan Heinrich

Cross Table

No Name                Loc  Club       Total  1    2    3    4    5    6    7    8    9

1  RORY QUINN          2030 ENNIS       8    12:W  2:W 15:W  5:W  4:W  9:W  6:W  8:W  3: 
2  LIAM O' BRIEN       1782 LIMERICK    6    16:W  1:L  3:D 18:W 17:W 15:W  4:D  9:W  5: 
3  JOHN CASSIDY        1706 ENNIS       5.5  21:W 13:D  2:D  6:D 23:W  4:D  7:D 11:W  1: 
4  JAN HEINRICH        2004 CHARLEVILLE 5    19:W 22:D  6:W 23:W  1:L  3:D  2:D  7:D  8: 
5  PAUL WALSH          2014 LIMERICK    5     8:W  9:D  7:W  1:L 15:D  6:L 18:W 13:W  2: 
6  MARTIN O' GRADY     1846 SARSFIELD   5    18:W 11:W  4:L  3:D  7:D  5:W  1:L 16:W  9: 
7  PAUL KIELY          1734 SARSFIELD   5    14:W 23:D  5:L 16:+  6:D 13:W  3:D  4:D 10: 
8  KIERAN YOUNG        1608 LIMERICK    5     5:L 15:L 24:W 21:W 18:W 22:W 10:W  1:L  4: 
9  PAUL CAREY          1799 LIMERICK    4.5  17:W  5:D 23:L 20:W 22:W  1:L 12:W  2:L  6: 
10 DAN CLANCY          1585 SARSFIELD   4.5  23:L 14:L 12:D 26:+ 24:W 19:W  8:L 15:W  7: 
11 KIERAN O' BRIEN     1700 ENNIS       4    26:W  6:L 17:L 12:L 20:W 14:W 15:+  3:L 16: 
12 MICHAEL O' DONNELL  1608 ENNIS       4     1:L 16:D 10:D 11:W 19:D 17:W  9:L 14:D 13: 
13 FRANK NOONAN        1879 LIMERICK    4    20:W  3:D 22:L 17:D 14:W  7:L 19:W  5:L 12: 
14 LJUBICA CIRKOVIC    1380 ENNIS       4     7:L 10:W 20:D 19:W 13:L 11:L 25:W 12:D 15: 
15 PAT COLEMAN         1665 LIMERICK    3.5  24:W  8:W  1:L 22:W  5:D  2:L 11:- 10:L 14: 
16 PHILLIP FOENANDER   1434 LIMERICK    3.5   2:L 12:D 21:W  7:-  0:L 20:W 24:W  6:L 11: 
17 WILLIAM O' KEEFFE   1447 ENNIS       3.5   9:L 25:W 11:W 13:D  2:L 12:L 20:D 18:D 19: 
18 CHRISTY Mc INERNEY  1454 LIMERICK    3     6:L 26:W 19:D  2:L  8:L 25:W  5:L 17:D 24: 
19 GERRY CASEY         1595 ENNIS       3     4:L 21:W 18:D 14:L 12:D 10:L 13:L 24:W 17: 
20 CHRISTOPHER YOUNG   1489 LIMERICK    3    13:L 24:W 14:D  9:L 11:L 16:L 17:D 21:W 25: 
21 ERIKISON DA SILVA   1250 ENNIS       2.5   3:L 19:L 16:L  8:L 25:D 24:L 22:+ 20:L  0:W
22 TONY FOLEY          1749 CCYMS       2.5  25:W  4:D 13:W 15:L  9:L  8:L 21:-  0:   0: 
23 TONY AHERNE         1953 GALWAY      2.5  10:W  7:D  9:W  4:L  3:L  0:   0:   0:   0: 
24 ANDREW INGRAM       1080 ENNIS       2    15:L 20:L  8:L 25:W 10:L 21:W 16:L 19:L 18: 
25 PADRAIG MC CULLOUGH 796  ENNIS       2    22:L 17:L 26:D 24:L 21:D 18:L 14:L  0:W 20: 
26 RICHARD FLYNN       1162 LIMERICK    .5   11:L 18:L 25:D 10:-  0:   0:   0:   0:   0:

Club Standings:

Place Name Score
1   COBS 15.5  (John Cassidy, Liam O'Brien, Kieran O'Brien) 
2   QICK 14.5 (Rory Quinn, Gerry Casey, William O'Keefe) 
3-4  WICK 13 ((Paul Walsh, Paul Kiely, Christy McInerney)        
     HYYS 13  (Jan Heinrich, Kieran Young, Chris Young)   
5   MOGS 12.5 (Martin O'Grady, Pat Coleman, Michael O'Donnell)  
6   BOUN 12  (Frank Noonan, Paul Carey, Phillip Foenander)   
7   TAFS 9.5 (Tony Aherne, Tony Foley, Dan Clancy)