| Board | White | Result | Black |
|---|---|---|---|
| 1 | Martin O'Grady | 1 : 0 | Christopher Young |
| 2 | Gerry Casey | 0 : 1 | Paul Walsh |
| 3 | Frank Noonan | 1 : 0 | Liam O'Brien |
| 4 | Johnny Joyce | 1 : 0 | Dan Clancy |
| 5 | Jan Heinrich | 1 : 0 | John Alfred |
| 6 | Paul Carey | 0 : 1 | Rory Quinn |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Christopher Young | 0 : 1 | Rory Quinn |
| 2 | John Alfred | 1 : 0 | Paul Carey |
| 3 | Dan Clancy | 0 : 1 | Jan Heinrich |
| 4 | Liam O'Brien | 0 : 1 | Johnny Joyce |
| 5 | Paul Walsh | 1 : 0 | Frank Noonan |
| 6 | Martin O'Grady | 0.5 : 0.5 | Gerry Casey |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Gerry Casey | 0 : 1 | Christopher Young |
| 2 | Frank Noonan | 0.5 : 0.5 | Martin O'Grady |
| 3 | Johnny Joyce | 0 : 1 | Paul Walsh |
| 4 | Jan Heinrich | 0.5 : 0.5 | Liam O'Brien |
| 5 | Paul Carey | 1 : 0 | Dan Clancy |
| 6 | Rory Quinn | 1 : 0 | John Alfred |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Christopher Young | 0 : 1 | John Alfred |
| 2 | Dan Clancy | 0 : 1 | Rory Quinn |
| 3 | Liam O'Brien | 1 : 0 | Paul Carey |
| 4 | Paul Walsh | 0.5 : 0.5 | Jan Heinrich |
| 5 | Martin O'Grady | 0 : 1 | Johnny Joyce |
| 6 | Gerry Casey | 0 : 1 | Frank Noonan |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Frank Noonan | 0 : 1 | Christopher Young |
| 2 | Johnny Joyce | 1 : 0 | Gerry Casey |
| 3 | Jan Heinrich | 0.5:0.5 | Martin O'Grady |
| 4 | Paul Carey | 0 : 1 | Paul Walsh |
| 5 | Rory Quinn | 0 : 1 | Liam O'Brien |
| 6 | John Alfred | 1 : 0 | Dan Clancy |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Christopher Young | 0.5:0.5 | Dan Clancy |
| 2 | Liam O'Brien | 1 : 0 | John Alfred |
| 3 | Paul Walsh | 0.5 : 0.5 | Rory Quinn |
| 4 | Martin O'Grady | 0.5 : 0.5 | Paul Carey |
| 5 | Gerry Casey | 0 : 1 | Jan Heinrich |
| 6 | Frank Noonan | 0 : 1 | Johnny Joyce |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Johnny Joyce | 1 : 0 | Christopher Young |
| 2 | Jan Heinrich | 1 : 0 | Frank Noonan |
| 3 | Paul Carey | 0.5 : 0.5 | Gerry Casey |
| 4 | Rory Quinn | 1 : 0 | Martin O'Grady |
| 5 | John Alfred | 0 : 1 | Paul Walsh |
| 6 | Dan Clancy | 0 : 1 | Liam O'Brien |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Christopher Young | 0.5 : 0.5 | Liam O'Brien |
| 2 | Paul Walsh | 1 : 0 | Dan Clancy |
| 3 | Martin O'Grady | 1 : 0 | John Alfred |
| 4 | Gerry Casey | 0 : 1 | Rory Quinn |
| 5 | Frank Noonan | 1 : 0 | Paul Carey |
| 6 | Johnny Joyce | 1 : 0 | Jan Heinrich |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Jan Heinrich | 0.5 : 0.5 | Christopher Young |
| 2 | Paul Carey | 0 : 1(w/o) | Johnny Joyce |
| 3 | Rory Quinn | 1 : 0 | Frank Noonan |
| 4 | John Alfred | 1 : 0 | Gerry Casey |
| 5 | Dan Clancy | 0 : 1 | Martin O'Grady |
| 6 | Liam O'Brien | 0 : 1 | Paul Walsh |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Christopher Young | 1 : 0 | Paul Walsh |
| 2 | Martin O'Grady | 0 : 1 | Liam O'Brien |
| 3 | Gerry Casey | 0.5 : 0.5 | Dan Clancy |
| 4 | Frank Noonan | 0 : 1 | John Alfred |
| 5 | Johnny Joyce | 1 : 0 | Rory Quinn |
| 6 | Jan Heinrich | 1 : 0(w/o) | Paul Carey |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Paul Carey | 0 : 1(w/o) | Christopher Young |
| 2 | Rory Quinn | 0.5 : 0.5 | Jan Heinrich |
| 3 | John Alfred | 0 : 1 | Johnny Joyce |
| 4 | Dan Clancy | 0 : 1 | Frank Noonan |
| 5 | Liam O'Brien | 1 : 0 | Gerry Casey |
| 6 | Paul Walsh | 0.5 : 0.5 | Martin O'Grady |
June 30th 2012 North Munster Individual winner John Joyce (10/11 points)
receiving his prize from tournament organiser Frank Noonan
(with second prize winner Paul Walsh in background)
June 30th 2012 North Munster Individual runner-up Paul Walsh (8.5/11 points)
receiving his prize from tournament organiser Frank Noonan
June 30th 2012 North Munster Individual 3rd Rory Quinn (8/11 points)
receiving his prize from tournament organiser Frank Noonan
NB Frank is blurred apologies from photographer(unsteady hands)
June 30th 2012 North Munster Rating prize Chris Young (5.5/11 points)
receiving his prize from tournament organiser Frank Noonan
a great performance from Chris in this tournament
Place Name Feder Rtg Loc Score Berg.
1 Joyce, Johnny IRL 2196 2136 10 45.50
2 Walsh, Paul IRL 2072 2022 8.5 41.50
3 Quinn, Rory IRL 2074 2099 8 33.00
4 Heinrich, Jan IRL 2090 1911 7.5 29.25
5 O'Brien, Liam IRL 1816 7 29.50
6-7 O'Grady, Martin IRL 1833 5.5 23.50
Young, Christopher IRL 1703 5.5 22.25
8 Alfred, John IRL 1672 5 14.50
9 Noonan, Frank IRL 1808 4.5 14.25
10 Carey, Paul IRL 1732 2 4.50
11 Casey, Gerry IRL 1556 1.5 4.25
12 Clancy, Dan IRL 1599 1 3.50
| No | Name | Rating | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joyce, Johnny | 2196 | 10 | * | L | W | W | W | W | W | W | W | + | W | W |
| 2 | Walsh, Paul | 2072 | 8.5 | W | * | D | D | W | D | L | W | W | W | W | W |
| 3 | Quinn, Rory | 2074 | 8 | L | D | * | D | L | W | W | W | W | W | W | W |
| 4 | Heinrich, Jan | 2090 | 7.5 | L | D | D | * | D | D | D | W | W | + | W | W |
| 5 | O'Brien, Liam | 1816 | 7 | L | L | W | D | * | W | D | W | L | W | W | W |
| 6 | O'Grady, Martin | 1833 | 5.5 | L | D | L | D | L | * | W | W | D | D | D | W |
| 7 | Young, Christopher | 1703 | 5.5 | L | W | L | D | D | L | * | L | W | + | W | D |
| 8 | Alfred John | 1672 | 5 | L | L | L | L | L | L | W | * | W | W | W | W |
| 9 | Noonan, Frank | 1808 | 4.5 | L | L | L | L | W | D | L | L | * | W | W | W |
| 10 | Carey, Paul | 1732 | 2 | - | L | L | - | L | D | - | L | L | * | D | W |
| 11 | Casey, Gerry | 1556 | 1.5 | L | L | L | L | L | D | L | L | L | D | * | D |
| 12 | Clancy, Dan | 1599 | 1 | L | L | L | L | L | L | D | L | L | L | D | * |
->This competition is a 12 player round robin with 11 rounds
->Controller is Gerry Graham or another qualified controller
->Venue: Shannon Rowing Club Wednesday nights
->FIDE rated
->Time control: 90 minutes plus 30 second time increment per player for all moves
->Games still not played at the end of allocated time period will be scored 0:0
->At the end of every 3 rounds there will be a reserve 2 weeks to any play postponed games
->Any problems playing games within allocated time frame, please contact Controller by email on mcuresults@gmail.com