Round 1 - Sun 16th Oct - Sat 29th Oct-2011
| Board | White | Result | Black |
| 1 | Martin O'Grady | 1 : 0 | Christopher Young |
| 2 | Gerry Casey | 0 : 1 | Paul Walsh |
| 3 | Frank Noonan | 1 : 0 | Liam O'Brien |
| 4 | Johnny Joyce | 1 : 0 | Dan Clancy |
| 5 | Jan Heinrich | 1 : 0 | John Alfred |
| 6 | Paul Carey | 0 : 1 | Rory Quinn |
Round 2 - Sun 20th Oct - Sat 12th Nov-2011
| Board | White | Result | Black |
| 1 | Christopher Young | 0 : 1 | Rory Quinn |
| 2 | John Alfred | 1 : 0 | Paul Carey |
| 3 | Dan Clancy | 0 : 1 | Jan Heinrich |
| 4 | Liam O'Brien | 0 : 1 | Johnny Joyce |
| 5 | Paul Walsh | 1 : 0 | Frank Noonan |
| 6 | Martin O'Grady | 0.5 : 0.5 | Gerry Casey |
Round 3 - Sun 13th Nov - Sat 26th Nov-2011
| Board | White | Result | Black |
| 1 | Gerry Casey | 0 : 1 | Christopher Young |
| 2 | Frank Noonan | 0.5 : 0.5 | Martin O'Grady |
| 3 | Johnny Joyce | 0 : 1 | Paul Walsh |
| 4 | Jan Heinrich | 0.5 : 0.5 | Liam O'Brien |
| 5 | Paul Carey | 1 : 0 | Dan Clancy |
| 6 | Rory Quinn | 1 : 0 | John Alfred |
Note - Reserve Weeks Sun 27th Nov- Sat 10th Dec 2011
Round 4 - Sun 8th Jan - Sat 21st Jan-2012
| Board | White | Result | Black |
| 1 | Christopher Young | 0 : 1 | John Alfred |
| 2 | Dan Clancy | 0 : 1 | Rory Quinn |
| 3 | Liam O'Brien | 1 : 0 | Paul Carey |
| 4 | Paul Walsh | 0.5 : 0.5 | Jan Heinrich |
| 5 | Martin O'Grady | 0 : 1 | Johnny Joyce |
| 6 | Gerry Casey | 0 : 1 | Frank Noonan |
Round 5 - Sun 22nd Jan - Sat 4th Feb-2012
| Board | White | Result | Black |
| 1 | Frank Noonan | 0 : 1 | Christopher Young |
| 2 | Johnny Joyce | 1 : 0 | Gerry Casey |
| 3 | Jan Heinrich | 0.5:0.5 | Martin O'Grady |
| 4 | Paul Carey | 0 : 1 | Paul Walsh |
| 5 | Rory Quinn | 0 : 1 | Liam O'Brien |
| 6 | John Alfred | 1 : 0 | Dan Clancy |
Round 6 - Sun 5th Feb - Sat 18th Feb-2012
| Board | White | Result | Black |
| 1 | Christopher Young | 0.5:0.5 | Dan Clancy |
| 2 | Liam O'Brien | 0 : 0 | John Alfred |
| 3 | Paul Walsh | 0.5 : 0.5 | Rory Quinn |
| 4 | Martin O'Grady | 0.5 : 0.5 | Paul Carey |
| 5 | Gerry Casey | 0 : 1 | Jan Heinrich |
| 6 | Frank Noonan | 0 : 1 | Johnny Joyce |
Note - Reserve Weeks Sun 19th Feb- Sat 3rd Mar 2012
Round 7 - Sun 4th Mar - Sat 17th Mar-2012
| Board | White | Result | Black |
| 1 | Johnny Joyce | 1 : 0 | Christopher Young |
| 2 | Jan Heinrich | 1 : 0 | Frank Noonan |
| 3 | Paul Carey | 0.5 : 0.5 | Gerry Casey |
| 4 | Rory Quinn | 1 : 0 | Martin O'Grady |
| 5 | John Alfred | 0 : 0 | Paul Walsh |
| 6 | Dan Clancy | 0 : 1 | Liam O'Brien |
Round 8 - Sun 18th Mar - Sat 31st Mar-2012
| Board | White | Result | Black |
| 1 | Christopher Young | 0.5 : 0.5 | Liam O'Brien |
| 2 | Paul Walsh | 1 : 0 | Dan Clancy |
| 3 | Martin O'Grady | 1 : 0 | John Alfred |
| 4 | Gerry Casey | 0 : 1 | Rory Quinn |
| 5 | Frank Noonan | 1 : 0 | Paul Carey |
| 6 | Johnny Joyce | 1 : 0 | Jan Heinrich |
Round 9 - Sun 1st April - Sat 13th Apr-2012
| Board | White | Result | Black |
| 1 | Jan Heinrich | 0.5 : 0.5 | Christopher Young |
| 2 | Paul Carey | 0 : 1(w/o) | Johnny Joyce |
| 3 | Rory Quinn | 1 : 0 | Frank Noonan |
| 4 | John Alfred | 1 : 0 | Gerry Casey |
| 5 | Dan Clancy | 0 : 1 | Martin O'Grady |
| 6 | Liam O'Brien | 0 : 1 | Paul Walsh |
Note - Reserve Weeks Sun 14th Apr- Sat 27th Apr 2012
Round 10 - Sun 28th April - Sat 12th May-2012
| Board | White | Result | Black |
| 1 | Christopher Young | 0 : 0 | Paul Walsh |
| 2 | Martin O'Grady | 0 : 1 | Liam O'Brien |
| 3 | Gerry Casey | 0.5 : 0.5 | Dan Clancy |
| 4 | Frank Noonan | 0 : 1 | John Alfred |
| 5 | Johnny Joyce | 0 : 0 | Rory Quinn |
| 6 | Jan Heinrich | 1 : 0(w/o) | Paul Carey |
Final Round - Wed 30th May 2012 venue tba
| Board | White | Result | Black |
| 1 | Paul Carey | 0 : 1(w/o) | Christopher Young |
| 2 | Rory Quinn | 0 : 0 | Jan Heinrich |
| 3 | John Alfred | 0 : 1 | Johnny Joyce |
| 4 | Dan Clancy | 0 : 0 | Frank Noonan |
| 5 | Liam O'Brien | 1 : 0 | Gerry Casey |
| 6 | Paul Walsh | 0 : 0 | Martin O'Grady |
Cross Table
No Name Loc Club Points/Games played
1. JOHN JOYCE 2136 BRAY/GREYSTONES 9/10
2. PAUL WALSH 2028 LIMERICK 7/8
3. RORY QUINN 2093 ENNIS 7.5/9
4. JAN HEINRICH 1911 CHARLEVILLE 7/10
5. LIAM O'BRIEN 1816 SARSFIELD 6/10
6. JOHN ALFRED 1672 ADARE 5/9
7. MARTIN O'GRADY 1834 SARSFIELD 5/10
8. CHRISTOPHER YOUNG 1703 LIMERICK 4.5/10
9. FRANK NOONAN 1809 SARSFIELD 3.5/10
10.PAUL CAREY 1733 SARSFIELD 2/11
11.GERRY CASEY 1552 ENNIS 1.5/11
12.DAN CLANCY 1600 SARSFIELD 1/10
->This competition is a 12 player round robin with 11 rounds
->Controller is Gerry Graham or another qualified controller
->Venue: Shannon Rowing Club Wednesday nights
->FIDE rated
->Time control: 90 minutes plus 30 second time increment per player for all moves
->Games still not played at the end of allocated time period will be scored 0:0
->At the end of every 3 rounds there will be a reserve 2 weeks to any play postponed games
->Any problems playing games within allocated time frame, please contact Controller by email on mcuresults@gmail.com